No products
View larger
AE02
New product
If you are interested, don't hesitate to contact us at [email protected]
999 Items
In stock
| Property | Value |
|---|---|
| SKU | ECMMECHMAX |
| Recommended Application | Home / Residential |
| NSF Certified | No |
| Display Type | PID |
| Controls and Additional Features | Programmable On/Off Time, Programmable Brew Temperature, Programmable Steam Temperature, Backflush Reminder, Water Filter Reminder, Eco Mode, Pre-Infusion Mode |
| Pressure Gauges | Brew and Steam |
| Type of Controls | Brew Lever, PID |
| Cup Warmer Material | Stainless Steel |
| Cup Warmer Size (L-in x W-in) | 10.5 x 9.5 |
| Cup Warmer | Passively Heated |
| Drip Tray Capacity (oz) | 35 fl-oz |
| Drip Tray Cover Material | Stainless Steel |
| Drip Tray Material | Stainless Steel |
| Removable Drip Tray | Yes |
| Portafilter Baskets Included | Single, Double, Backflush |
| Frame Material | Steel |
| Housing Color | Polished Stainless |
| Housing Material | Stainless Stainless |
| Maintenance Alerts | Yes |
| Recommended Descaler Type | Durgol Swiss |
| Recommended Water Filter | BWT Bestmax Premium, BWT Bestsave M |
| Depth (Inches) | 17.5 |
| Height (Inches) | 16 |
| Weight (Lbs) | 51.8 |
| Width (Inches) | 10.8 |
| Bottomless Portafilter Available | Sold Separately |
| Filter Diameter (mm) | 58mm |
| Portafilter Handle Material | Plastic |
| Portafilter Material | Chrome Plated Brass |
| Property | Value |
|---|---|
| Number of Portafilters Included | 2 (Single and Double) |
| Ground, E.S.E., Pod and Capsule Compatibility | No |
| Portafilter Type | Commercial Style |
| Portafilter Weight (lbs) | 2lb |
| Portafilter Diameter | 58mm |
| Pump Type | Rotary |
| Warranty Service Provider Email | [email protected] |
| Warranty Service Provider | Dopamine Coffee |
| Warranty Service Provider Phone Number | 585-924-7170 |
| Manufacturers Warranty Period | 3-Years Parts and Labor |
| Volt | 110/120V |
| Steam Boiler Auto-Fill | Yes |
| Steam Boiler Heater Location | Internal |
| Steam Boiler Insulation | Yes |
| Steam Boiler Material | Stainless Steel |
| Steam Boiler Orientation | Vertical |
| Steam Boiler Volume (Oz) | 1.9L |
| Steam Wand Features | No-Burn |
| Steam Tip Hole Count | 2 |
| Steam Wand Material | Stainless Steel |
| Steam Wand Movement Type | Fully Articulated |
| Steam Wand | Commercial Style |
| Water Reservoir Access Location | Top |
| Water Reservoir Capacity | 3 Liters |
| Water Reservoir Features | Removable |
| Water Reservoir Material | Plastic |
| Water Source | Reservoir or Plumb |
| Maximum Incoming Water Pressure (PSI) | 2 Bar |
Ms.
Very nice service